Tour Master Size Chart
Note: The sizing chart listed below represents the manufacturer's suggested sizing guidelines only, and is subject to change without notice. MotorcycleCloseouts is not responsible for the accuracy of any sizing charts. If you have a specific sizing question, please email us at help@motorcyclecloseouts.com
Cortech Accelerator Series 2 Jackets (Men's)
| STD SIZE | XS | SM | MD | LG | XL | 2X | 3X | 4X |
| JACKET SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| SLEEVE LENGTH | 25 1/4 | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 | 28 1/4 |
| TALL SIZES | MDT | LGT | XLT | 2XLT | 3XLT |
| JACKET SIZE | 42 | 44 | 46 | 48 | 50 |
| SLEEVE LENGTH | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
Mod, DSX, GX Sport 2, GX Air Series 2, HRX Series 2, FSX Series 2 & DRAX Jackets
| STD SIZING | XS | SM MD | LG | XL | 2X | 3X | 4X | 5X |
| JACKET SIZE | 38 | 40 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| SLEEVE INCHES | 25.5 | 26 26.5 | 27 | 27.5 | 28 | 28 | 28.5 | 28.5 |
| TALL SIZING | MDT | LGT | XLT | 2XLT | 3XLT |
| JACKET SIZE | 42 | 44 | 46 | 48 | 50 |
| SLEEVE INCHES | 28.5 | 29 | 29.5 | 30 | 30.5 |
LRX Series 2 & LRX Air Women's Jacket
| SIZE | W XS | W SM | W MD | W LG | W XL | SM-PL | MD-PL | LG-PL | SMT | MDT | LGT |
| JACKET SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 8 | 10 | 12 |
| SLEEVE INCHES | 23 | 23.5 | 24 | 24.5 | 25 | 23.5 | 24 | 24.5 | 26 | 26.5 | 27 |
Epic, Rincon, Jett 2, Draft Air, Saber 2, & Raven Jackets
| SIZE | SM | MD | LG | XL | 2X | 3X |
| JACKET SIZE | 40 | 42 | 44 | 46 | 48 | 50 |
| CHEST INCHES | 42 | 44 | 46 | 48 | 50 | 52 |
| SLEEVE INCHES | 26 | 26.5 | 27 | 27.5 | 28 | 28 |
Sonora, Intake, Pivot 2, Transition 2, Range, Flex 2, Flex Le, & Metro Jackets
| SIZE | XS | SM | MD | LG | XL | 2X | 3X | 4X |
| JACKET SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| CHEST INCHES | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| SLEEVE INCHES | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28 | 28.5 |
Motive, Trinity 2, Indigo, Transition 2 Women's Jackets
| SIZE | W XS | W SM | W MD | W LG | W XL | SM-PL | MD-PL | LG-PL |
| JACKET SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| CHEST INCHES | 34 | 36 | 38 | 40 | 42 | 48 | 52 | 56 |
| SLEEVE INCHES | 24 | 24.5 | 25 | 25.5 | 26 | 24.5 | 25 | 26 |
| SLEEVE IN. TALL | | | 26.5 | 27 | 27.5 | | |
|
Intake Air 2 & Flex 2 Women's Jackets
| SIZE | W XS | W SM | W MD | W LG | W XL |
| JACKET SIZE | 6 | 8 | 10 | 12 | 14 |
| CHEST INCHES | 33 | 35 | 37 | 39 | 41 |
| SLEEVE INCHES | 23 | 23.5 | 24 | 24.5 | 25 |
Intake Air 2, Pivot 2, Transition 2 & Range Jacket: Men's Tall Sizes
| SIZE | MDT | LGT | XLT | 2XLT | 3XLT |
| JACKET SIZE | 42 | 44 | 46 | 48 | 50 |
| CHEST INCHES | 44 | 46 | 48 | 50 | 52 |
| SLEEVE INCHES | 28.5 | 29 | 29.5 | 30 | 30.5 |
Synergy Jacket Liner, Vest Liner With Collar & Vest Liner
| SIZE | 2XS | XS | SM | MD | LG | XL | 2X | 3X | 4X |
| CHEST INCHES | 36 | 38 | 40 | 42 | 44 | 46 | 50 | 53 | 56 |
| ABDOMEN | 38 | 40 | 42 | 44 | 46 | 50 | 53 | 56 | 59 |
| SLEEVE INCHES | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 27.5 | 28 | 28 |
Synergy Pant Liner
| SIZE | XS | SM | MD | LG | XL | 2X | 3X | 4X |
| WAIST | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| INSEAM INCHES | 23 | 23 | 23.5 | 24 | 24.5 | 25 | 25 | 25 |
Cortech HRX Series 2, DSX Denim, Mod Denim, & CPX Cargo Pants
| SIZE | SM | MD | LG | XL | 2X | 3X |
| WAIST | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
| INSEAM | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
Tour Master Caliber, Flex, Quest, Venture, Venture Air, & Tracker Pants
| SIZE | XS | SM | MD | LG | XL | 2X | 3X | 4X |
| WAIST SIZE | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| INSEAM SHORT | 29.5 | 30 | 30.5 | 31 | 31 | 31 | | |
| INSEAM REG | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33 | 33 |
| INSEAM TALL | 33.5 | 34 | 34.5 | 35 | 35 | 35 | |
|
Women's Flex, Venture, Venture Air, & Indigo Denim Pants
| ALPHA SIZE | W XS | W SM | W MD | W LG | W XL |
| PANT SIZE | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| WAIST | 29 | 31 | 33 | 35 | 37 |
| INSEAM REG | 30 | 30.5 | 31 | 31.5 | 32 |
| INSEAM TALL | 32 | 32.5 | 33 | 33.5 | 34 |
Latigo 1 Piece Leather Suit
| SIZE | SM | MD | LG | XL | 2X |
| JACKET SIZE | 40 | 42 | 44 | 46 | 48 |
| CHEST INCHES | 42 | 44 | 46 | 48 | 50 |
| SLEEVE | 24.5 | 25 | 25.5 | 26 | 26.5 |
| WAIST | 32 | 34 | 36 | 38 | 40 |
| INSEAM | 30 | 30.25 | 30.5 | 30.75 | 31 |
Latigo, LNX, Magnum, Piuma Jackets (Womens and Mens)
| SIZE | W SM | W MD | W LG | W XL | XS | SM | MD | LG | XL | 2X | 3X |
| JACKET SIZE | 8 | 10 | 12 | 14 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| CHEST INCHES | 38.5 | 40.5 | 42.5 | 44.5 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| SLEEVE INCHES | 24 | 24.5 | 25 | 25.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Impulse II Jackets (Mens)
| SIZE | XS | SM | MD | LG | XL | 2X | 3X |
| JACKET SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| CHEST INCHES | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| SLEEVE INCHES | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Bantam, Classic, Coaster II, & Coaster Air II Jackets (Mens)
| SIZE | XS | SM | MD | LG | XL | 2X | 3X |
| JACKET SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| CHEST INCHES | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| SLEEVE INCHES | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Apex, Apex Air, & Latigo Pants (Womens and Mens)
| SIZE | W SM | W MD | W LG | W XL | XS | SM | MD | LG | XL | 2X | 3X |
| PANT SIZE | 8 | 10 | 12 | 14 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| WAIST INCHES | 30 | 32 | 34 | 36 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| INSEAM INCHES | 28.5 | 28.75 | 29 | 29.25 | 29.75 | 30 | 30.25 | 30.5 | 30.75 | 31 | 31.5 |
Decker Pants (Mens)
| SIZE | XS | SM | MD | LG | XL | 2X | 3X |
| PANT SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| WAIST INCHES | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| INSEAM INCHES | 31.75 | 32 | 32.25 | 32.5 | 32.75 | 33 | 33.25 |
Vintage Leather Jacket
| SIZE | XS | SM | MD | LG | XL | 2X | 3X |
| JACKET SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| CHEST INCHES | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| SLEEVE INCHES | 23 | 24.25 | 24.75 | 25.25 | 25.75 | 26.25 | 26.75 |
Vintage Leather Vest
| SIZE | XS | SM | MD | LG | XL | 2X | 3X |
| JACKET SIZE | 30 | 40 | 42 | 44 | 46 | 48 | 50 |
| CHEST INCHES | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Vintage Leather Chaps
| SIZE | XS | SM | MD | LG | XL | 2X | 3X |
| PANT SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| WAIST INCHES | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| INSEAM INCHES | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
Elite Series 2 1 Piece Rain Suit
| SIZE | XS | SM | MD | LG | XL | 2X | 3X | 4X |
| CHEST | 47.5 | 48 | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 |
| SLEEVE LENGTH | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 36 |
| WAIST RELAXED | 24 | 26 | 27 | 28.5 | 30 | 32 | 33 | 34 |
| WAIST EXT | 44 | 46 | 47 | 48.5 | 50 | 52 | 53.5 | 55 |
| INSEAM | 28.5 | 29 | 29.5 | 31 | 31.5 | 32 | 33 | 34 |
Rain Suit Jackets: Elite Series 2 2 Piece, Defender 2 Piece, Sentinel and Sentinel LE, PVC
| SIZE | 2XS | XS | SM | MD | LG | XL | 2X | 3X | 4X |
| CHEST | 47 | 47 | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 | 58 |
| SLEEVE LENGTH | 31 | 31.5 | 32 | 33 | 34 | 34.5 | 35 | 36 | 36 |
Rain Suit Pants: Elite Series 2 2 Piece, Defender 2 Piece, Sentinel and Sentinel LE, PVC
| SIZE | 2XS | XS | SM | MD | LG | XL | 2X | 3X | 4X |
| WAIST RELAXED | 24 | 24 | 26 | 27 | 28.5 | 30 | 32 | 33 | 34 |
| WAIST EXT | 44 | 44 | 46 | 47 | 48.5 | 50 | 52 | 53.5 | 55 |
| INSEAM | 29.5 | 30 | 31 | 31.5 | 32.5 | 33 | 34 | 34.5 | 35 |
Tour Master Sentinel Women's Rain Suit
| SIZE | W XS | W SM | W MD | W LG | W XL | SM-PL | MD-PL | LG-PL |
| JACKET CHEST | 40 | 42 | 44 | 46 | 48 | 46 | 48 | 50 |
| JACKET SLEEVE | 27.5 | 28 | 28.5 | 30 | 31 | 28 | 28.5 | 30 |
| PANT WAIST | 29 | 30 | 32 | 34 | 36 | 33 | 35 | 37 |
| PANT INSEAM | 29.5 | 30 | 30.5 | 31.5 | 32 | 30 | 30.5 | 31 |
Ready to Start Shopping? View/Buy Tour Master Here.
Additional Questions? Contact Us for further information.