Search in progress

Location:
 

Teknic Logo

Teknic Size Chart

Men's Suits

Suit Size Chest Waist Sleeve Inseam Approx. Height Approx. Weight
38 38 28-29 25 30 5'4 140
40 40 30-31 25.5 30.5 5'8 150
42 42 32-33 26 31 5'10 160
44 44 34-35 26.5 31 6' 170
46 46 36-37 27 31.5 6'2 180
48 48 37-38 27.5 32 6'3 195
50 50 39-40 28 32.5 6'4 210
52 52 40-41 28.5 33 6'5 220
54 54 42 29 33.5 6'6 240

Men's Jackets (Numeric)

SizeChest Waist Sleeve
38 38 28-29 25
40 40 30-31 25.5
42 42 32-33 26
44 44 34-35 26.5
46 46 36-37 27
48 48 37-38 27.5
50 50 39-40 28
52 52 40-41 28.5
54 54 42 29

Men's Jackets (alpha)

SizeChest Waist Sleeve
S 42 32 26
M 44 34 26.5
L 46 36 27
XL 50 40 27.5
2XL 52 42 28
3XL 54 44 28.5

Men's Pants

Waist Inseam
28 29.5
30 31
32 31
34 31.5
36 32
38 32.5
40 33
44 33.5

Men's Overpants

Waist Inseam
32 33.5
34 34
36 34.5
38 34.5
40 35
42 35
44 35.5

Women's Suit

Suit Size Chest Waist Inseam Hip Sleeve
4 33 26 28 38 23
6 34-35 28 28.5 39 23.5
8 36-37 30 29 40 24
10 38-39 32 29 42 24.5
12 40-41 34 29.5 44 25
14 42 36 30 45 26

Women's Pants

Size Waist Hip Inseam
4 26 38 28
6 28 39 28.5
8 30 40 29
10 32 42 29
12 34 44 29.5
14 36 45 30

Women's Jackets (Numeric)

Size Chest Sleeve
4 34-35 23.5
6 36-37 24
8 38-39 24.5
10 40-41 25
12 42-43 25.5
14 44 26

Women's Jackets (Alpha)

Size Chest Sleeve
S 34-35 23.5
M 36-37 24
L 38-39 24.5
XL 40-41 25
2XL 42-43 25.5
3XL 44 26

Ready to Start Shopping? View/Buy Teknic Gear.
Additional Questions? Contact Us for further information.