Fox Size Chart
Note: The sizing chart listed below represents the manufacturer's suggested sizing guidelines only, and is subject to change without notice. MotorcycleCloseouts is not responsible for the accuracy of any sizing charts. If you have a specific sizing question, please email us at help@motorcyclecloseouts.com
| Axis Elbow Guards | S | M | L | XL |
| Top Opening | 8"-12 | 9"-15" | 10"-18" | 11"-20" |
| Bottom Opening | 7"-9" | 8"-10" | 9"-14" | 10"-23" |
| Axis Knee Guards | S | M | L | XL |
| Top Opening | 14"-17" | 17"-20" | 20"-23" | 23"-26" |
| Bottom Opening | 11"-14" | 14"-17" | 15"-18" | 17"-20" |
| Radius Knee Pads | S | M | L | XL |
| Top Opening | 12"-16" | 13"-18" | 14"-19" | 15"-20" |
| Bottom Opening | 10"-15" | 12"-17" | 13"-18" | 14"-19" |
| Shin Guards | S | M | L | XL |
| Top Opening | 12"-15" | 14"-17" | 14"-19" | 15"-20" |
| Bottom Opening | 9"-12" | 10"-12" | 11"-14" | 12"-16" |
| Length | 12 1/2" | 12 1/2" | 13 1/2" | 13 1/2" |
| Ankle Guards | S/M | L/XL |
| Opening | 8 1/2-9 1/2" | 10 1/2-11 1/2" |
Ready to Start Shopping? View/Buy Fox Gear.
Additional Questions? Contact Us for further information.