Fieldsheer Size Chart
WAIST: Measure from the top of your hip bone around your waist back to the starting point. Add 1 inch and that is your waist size.
CHEST: Measure the widest part of your chest, under the arm pits and around your back to the starting point.
SLEEVE: Measure from the shirt collar down arm to wrist.
INSEAM: Measure from crotch down to top of ankle for 1 and 2 piece suits, and down to foot for other pants.
Note: All sizing charts are in inches.
Men's Jackets
| | XS/38 | S/40 | M/42 | L/44 | XL/46 | 2XL/48 | 3XL/50 | 4XL/52 | 5XL/54 | 6XL/56 | 7XL/58 | 8XL/60 |
| Chest | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 | 58-60 |
| Sleeve | 32-33 | 33-34 | 34-35 | 35-36 | 35-36 | 36-37 | 36-37 | 36-37 | 37-38 | 37-38 | 38-39 | 38-39 |
Men's Pants
| | XS/28 | S/30 | M/32 | L/34 | XL/36 | 2XL/38 | 3XL/40 | 4XL/42 5XL/44 |
| Waist | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 44-46 |
| Inseam (short) | 30 | 30 | 30.5 | 31 | 31.5 | 32 | 32 | 32.5 32.5 |
| Inseam (reg) | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35 | 35.5 35.5 |
| Inseam (tall) | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38 | 38.5 38.5 |
Leather Suits
| | XS/38 | S/40 | M/42 | L/44 | XL/46 | 2XL/48 | 3XL/50 | 4XL/52 | 5XL/54 |
| Chest | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 |
| Sleeve | 30-31 | 30-31 | 32-33 | 32-33 | 33-34 | 34-35 | 35-36 | 35-36 | 36-37 |
| Waist | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
| Inseam | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
Textile Suits
| | XS/38 | S/40 | M/42 | L/44 | XL/46 | 2XL/48 | 3XL/50 | 4XL/52 | 5XL/54 |
| Chest | 36-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | 51-52 | 53-54 |
| Sleeve | 32-33 | 33-34 | 33-34 | 34-35 | 34-354 | 35-36 | 35-36 | 36-37 | 36-37 |
| Waist | 30-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
| Inseam | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
Women's Jackets
| | XS/4 | S/6 | M/8 | L/10 | XL/12 | 2XL/14 | 3XL/16 | 4XL/18 | 5XL/20 |
| Chest Measurement | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Sleeve Length | 23-22 | 23-24 | 24-25 | 25-26 | 25-26 | 26-27 | 26-27 | 27-28 | 27-28 |
Women's Pants
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Waist Measurement | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| Inseam | 29.5 | 30 | 30.5 | 31 | 31.5 | 32.5 | 33 | 33 | 33.5 |
Gloves
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Mens Palm Circumference | 7 | 8 | 9 | 10 | 11 | 12 | N/A | N/A | N/A |
| Womens Palm Circumference | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | N/A | N/A | N/A |
Ready to Start Shopping? View/Buy Fieldsheer Gear.
Additional Questions? Contact Us for further information.